Fees & Finance
There’s no need to wait to achieve your perfect smile at The Dental House.
If you want Cosmetic, Aesthetic, Orthodontic or Dental Implant work, but not sure about the best way to pay for it, the Practice can offer you a number of repayment options to suit your needs and your budget.
When you come in for your Consultation appointment, our friendly Treatment Coordinators can go through all the options available with you in detail.
Essentially, your payment options are:
• Single payment: a full, single payment can be made by cash or by credit / debit card at the start of your treatment.
The application process for Finance is subject to a simple credit check, and you must be over 18 years old to apply. The credit check can be completed on-line whilst you are at the Practice, and most applications are decisioned quickly, so you may be able to book your treatment start date immediately with your Treatment Coordinator. Monthly payments are collected by Direct Debit.
You can view our finance calculator here.
Our Private Fees
General Private Dentistry
| New Patient Exam | £30 |
| Recall Exam | £52 |
| Child (under 5) check-up | Free with a paying adult |
| New Private Emergency | £159 |
| Existing Private Patient Urgent | £83 |
| OPG | £50 |
| CBCT Scan One Arch | £95 |
| CBCT Scan Two Arches | £165 |
| Amalgam Filling from | £219 |
| White Filling from | £219 |
| Extraction from | £175 |
| Surgical Extraction from | £400 |
| Root Canal Treatment with General Dentist | £624 |
| Extirpation (with general clinician) | £179 |
| Bite Guard (BRA: Soft or Hard-Soft) | £160 |
| Full Non-Precious Metal Crown | £835 |
| Full Precious Metal Crown | £996 |
| Porcelain Bonded to Non-Precious Metal Crown | £820 |
| E-Max Crown | £879 |
| Zirconia Crown | £879 |
| Composite Onlay | £765 |
| E-Max Onlay | £879 |
| Porcelain Veneer | £879 |
| Porcelain Bonded to Non-Precious Metal Bridgework Per Unit | £820 |
| E-Max Bridge Per Unit | £879 |
| Zirconia Bridge Per Unit | £879 |
Consultations
| Smile Makeover | £70 |
| Orthodontic Consultation (Fixed or Clear Braces) | £70 |
| Endodontic Consultation | £121 |
| Composite Bonding Consultation | £70 |
| Periodontist Consultation (45-minute assessment including 6-Point Pocket Chart, Radiographs, Plaque and Bleeding Indices) | £153 |
| Implant Consultation | £69 |
| Facial Aesthetics Consultation | £32 |
Dentures
| Full Acrylic Denture – Single Arch | from £1034 |
| Full Acrylic Denture – Two Arches | from £1887 |
| Cobalt Chromium Partial Denture – Single Arch | from £1210 |
| Valplast Partial Denture – Single Arch | from £1278 |
| iDentures | from £3200 |
| Immediate Denture (1-3 Teeth) | from £589 |
| Addition of Tooth to Cobalt Chromium Denture (Per Tooth) | from £99 |
Teeth Whitening
| Boutique Home Whitening Kit | £395 |
| Boutique Top-Up Gel (Per Tube) | £50 |
| Internal Whitening | £570 |
Hygiene
| 20 Minute Private Hygiene | £82 |
| 30 Minute Private Hygiene | £106 |
| 40 Minute Private Hygiene | £127 |
| 60 Minute Private Hygiene | £208 |
| Deep Clean Under LA – 2 x 40 Minutes | £261 |
| Aquacare Stain Removal 20 Minutes (including private hygiene) | £149 |
| Aquacare Stain Removal 30 Minutes (including private hygiene) | £195 |
| Aquacare Stain Removal 40 Minutes (including private hygiene) | £225 |
| Direct Access 20 minutes | £82 |
| Direct Access 30 minutes | £106 |
| Direct Access 40 minutes | £127 |
Root Canal Treatment (Specialist/Dentist with Specialist Interest)
| Primary Root Canal Treatment | £819 |
| Root Canal Retreatment | £939 |
| Extirpation Only | £469 |
| Investigation Fee – Half Price of RCT(if treatment is started but tooth is unrestorable) | £425 |
Composite Bonding
| Composite Edge Bonding | From £270 |
| Composite Veneer | From £358 |
| ICON White Spot Removal – Single Tooth | £315 |
| ICON White Spot Removal – Multiple Teeth | £191 Per Tooth |
Orthodontics
| Invisalign | from £2500 |
| Fixed Metal Braces Adults | from £3812 |
| Fixed Metal Braces Kids | from £3150 |
| Fixed Ceramic Braces | from £4400 |
| Specialist Clear Aligners | from £2750 |
Implant
| Implant Consultation | Free (£30 refundable booking deposit) |
| Problematic Implant Consultation (for patients with pre-existing Implants that require attention) | £135 |
| CBCT Scan Per Arch | £95 |
| Single Sinus Graft | £1766 |
| Single Implant with Crown | From £2894 |
| Bone Grafting / Augmentation at time of Implant Placement | £413 |
| Soft Tissue Grafting | From £413 |
| Socket Preservation | From £215 per site |
| Implant Exposure | £182 |
| Temporary Implant Retained Crown | £358 |
| Implant Service and Screw Replacement (2 Yearly Advised) | £200 |
| Same Day Teeth with 4 Implants.Fixed Acrylic Temporary Bridge on Day of Surgery and Permanent Metal and Acrylic Bridge 6 Months Later. | From £16449 |
Periodontics
| Step 1 Periodontal Treatment (45 mins) | £175 |
| Step 2 Periodontal Treatment (1 hour) | £226 |
| Step 3 Periodontal Treatment (1 hour) | £226 |
| Step 4 Periodontal Treatment (1 hour) | £226 |
| Gingival Veneers (Party Gums X1 Set) | £589 |
| Periodontal Splinting | From £270 |
| Gum Contouring Per Tooth (Electrosurgery) | £138 |
| Crown Lengthening | £511 |
| Free Gingival Graft | £762 |
| Coronally Advanced Flap | £762 |
| Coronally Advanced Flap with Connective Tissue Graft | £762 |
| Regeneration Surgery | From £479 |
Sedation
| First Hour | £325 |
| Further Hours | £138 |
Facial Aesthetics
| 1 Area | £219 |
| 2 Areas | £277 |
| 3 Areas | £325 |
Filler
| Lips Subtle Shaping (up to 0.5ml) | £325 |
| Lips Shaping and Volume (up to 1ml) | £347 |
| Nasolabial Folds (Nose to Lip Folds) | £275 |
| Marionette Lines (Sad Lines) | £275 |
| Perioral Lines (Smokers lines between top lip and nose) | £275 |
| Jawline + Chin Filler | £375 |
| Hyalase (Filler Dissolving. Fee Per Session) | £325 |